CLSS Home Loan Beneficiaries
PMAY-CLSS | |
---|---|
Borrower Name | Khumanthem Dhanachandra |
Occupation | Web Developer |
Co-Borrower Name | Khumanthem Mema Devi |
Occupation | Grocery Shop Owner |
Household Income | ₹ 4,80,000 per annum |
Income Group | LIG |
Loan Amount | ₹ 6,00,000 |
Subsidy Received | ₹ 2,15,960 |
Address | Ward No. 27, Naoremthong Laishram Leikai, Imphal West |
PMAY-CLSS | |
---|---|
Borrower Name | Thiyam Dialakshmi Chanu |
Occupation | LDC – Social Welfare Dept. |
Co-Borrower Name | G. Nimaichand Sharma |
Occupation | Self-employed |
Household Income | ₹ 3,49,104 per annum |
Income Group | LIG |
Loan Amount | ₹ 8,00,000 |
Subsidy Received | ₹ 2,16,994 |
Address | Ward No. 4, Nagamapal Singjubung Leirak, Imphal West District |
PMAY-CLSS | |
---|---|
Borrower Name | Sh. Gandhi Sharma |
Occupation | Floor Manager-Havells Gallery |
Co-Borrower Name | Sh. Rita Devi |
Occupation | Pensioner |
Household Income | ₹ 4,60,836 per annum |
Income Group | LIG |
Loan Amount | ₹ 8,00,000 |
Subsidy Received | ₹ 2,16,994 |
Address | Ward No. 14, Moirangkhom Sougaijam Leirak, Imphal West District |
PMAY-CLSS | |
---|---|
Borrower Name | K. Gitaswari Devi |
Occupation | Weaver |
Co-Borrower Name | K. Khelemba Singh |
Occupation | Teacher- Paradise Academy |
Household Income | ₹ 4,80,000 per annum |
Income Group | LIG |
Loan Amount | ₹ 6,00,000 |
Subsidy Received | ₹ 2,17,328 |
Address | Ward No. 17, Singjamei Top Leikai, Imphal West District |
PMAY-CLSS | |
---|---|
Borrower Name | Kh. Ibochouba Singh |
Occupation | Training Coordinator-MGNREGA |
Co-Borrower Name | Dr. Kh. Sunita Devi |
Occupation | Principal-Little Rose |
Household Income | ₹ 4,96,500 per annum |
Income Group | LIG |
Loan Amount | ₹ 8,00,000 |
Subsidy Received | ₹ 2,15,037 |
Address | Ward No. 8, Langthabal Kunja Mayai Leikai, Imphal West District |
PMAY-CLSS | |
---|---|
Borrower Name | Y. Inakhunbi Devi |
Occupation | P.H.E.D |
Co-Borrower Name | |
Occupation | |
Household Income | ₹ 4,71,072 per annum |
Income Group | LIG |
Loan Amount | ₹ 9,00,000 |
Subsidy Received | ₹ 1,03,576 |
Address | Thangmeiband Lourung Purel Leikai, Imphal West District |
PMAY-CLSS | |
---|---|
Borrower Name | Khomdram Chanu Damayanti |
Occupation | Tin Works |
Co-Borrower Name | Thongam Romenkumar Singh |
Occupation | Active Service |
Household Income | ₹ 4,95,324 per annum |
Income Group | LIG |
Loan Amount | ₹ 10,00,000 |
Subsidy Received | ₹ 2,15,193 |
Address | Ward No. 9, Keishampat Thiyam Leikai, Imphal West District |
PMAY-CLSS | |
---|---|
Borrower Name | Thangjam Momina Devi |
Occupation | Lincensed Market Vendor |
Co-Borrower Name | |
Occupation | |
Household Income | ₹ 2,16,000 per annum |
Income Group | EWS |
Loan Amount | ₹ 6,00,000 |
Subsidy Received | ₹ 2,16,997 |
Address | Ward No. 1, Thangmeiband Hijam Leikai, Imphal West District |
PMAY-CLSS | |
---|---|
Borrower Name | Y. Rojit Singh |
Occupation | Dairy Farm |
Co-Borrower Name | RK. Sylvia Devi |
Occupation | School Teacher |
Household Income | ₹ 3,60,000 per annum |
Income Group | LIG |
Loan Amount | ₹ 6,00,000 |
Subsidy Received | ₹ 2,14,968 |
Address | Uripok Ningthoukhongjam Leikai, Imphal West District |
PMAY-CLSS | |
---|---|
Borrower Name | Milun Siangkhangthang |
Occupation | Evangelist |
Co-Borrower Name | M. Ginminthang Zou |
Occupation | Active Service |
Household Income | ₹ 5,61,395 per annum |
Income Group | LIG |
Loan Amount | ₹ 6,50,000 |
Subsidy Received | ₹ 2,16,568 |
Address | M.S. Zoveng, Game Village, Meitei Langol |